Kinderserver
- Company
- AG Kinderserver
- Version
- 1.1
- Devices supported
- Alternative Tool
- Operating system
- Mac OS X
Windows 7 - Price *
- free of charge
- Language of interface
- german
- Test date
- SIP Bench III, 2nd test cycle, Winter 13/14
USABILITY
Installation of the tool: The installation process behaves similar to most other software installers but has a few inconsistencies that might not be grave.
Configuration of the tool: Context sensitive explanations are always provided but overall the filter function based on whitelist only or age categories provided by content provider is difficult to understand and should be explained in detail. The software generally meets users' expectations.
Usage of the tool: The tool provides an adequate option to react when internet web site has been blocked and the message is worded with respect to children's capability of understanding.
Usability of the installation process: 2.6
Usability of the configuration process: 2.4
Usability of the usage of the product: 2.5
Overall score for usability: 2.2 out of 4 points
FUNCTIONALITY
The filter based on different whitelists and age recommendations by content provider. The parent can add additional items to the whitelist.
DETAILED FUNCTIONALITY
Area of need | Functionality | Specific issues | Assessment |
---|---|---|---|
Management | Management of User profiles | Create several profiles | No |
Remote Management | Manage on various devices | No | |
Monitoring | Remote access to monitoring | No | |
Filtering Customisation | Topics | Customisation of Filtering Topics | No |
URLs White List | Restrict Browsing to White List | Yes | |
Default White List | Yes | ||
Modification OR Creation | Yes | ||
URLs Black List | Creation of User's own Black List | No | |
Keywords | Keywords | Default Black List | No |
Default White List | No | ||
Creation of a User's Black List | No | ||
Creation of a User's White List | No | ||
Time | Time Limit Settings | Set a specific time frame or web access duration | No |
Blocking Message | Type | Ask for unblocking by parents | No |
Redirect to safe resources | No | ||
Usage Restriction | Web | Block Access | Yes |
Monitor Access | No | ||
Safe search | Availability | No | |
Social Networks | Block Access | No | |
Monitor Usage | No | ||
Personal data Provision | Block | No | |
Streaming | Block Access | No | |
Monitor Access | No | ||
P2P | Block the application | No | |
Monitor Downloads | No | ||
Skype | Block chat | No | |
Block video chat | No | ||
Monitor | No | ||
Prevent new Contact | No | ||
Windows Life Messenger | Block chat | No | |
Block video chat | No | ||
Monitor | No | ||
Prevent new Contact | No | ||
Block email client and/or webmail access | No |
DETAILED USABILITY FINDINGS
Yes / No | |
---|---|
I: installation in 3 steps or less | No |
I: choice of installation for beginners or advanced users | No |
C: different degrees of strength for the filtering | No |
C: different content criteria for the filtering | No |
C: option to transfer filter configurations between target users | n/a |
C: option to transfer filter configurations between devices | No |
C: overall comprehensible configuration | Yes |
C: overall conformity with user expectations | Yes |
C: overall easy to learn | Yes |
U: alert message in a child friendly language | Yes |
U: option to customise the reaction in case of blocking | No |
U: overall easily operable and comprehensible reporting | n/a |
DETAILED SECURITY FINDINGS
The Tool prevents the user from by-passing the filter by: | Yes / No |
---|---|
Using the IP address instead of the URL | n/a |
Using an alternative browser | n/a |
Changing time and date settings* | n/a |
Disabling or uninstalling the software without a password* | n/a |
Closing the filtering tool trough the Task Manager | n/a |
Using a proxy instead of a direct connection to the Internet | n/a |
Accessing the web-pages through the Google Cache | n/a |
Reaching a website through translation sites | n/a |
Renaming a blocked application | n/a |
Using Safe Mode | n/a |
Filtering Content personalised by user | n/a |
Filtering Content evolving through time | n/a |
Filtering Multimedia content | n/a |
Filtering outbound content | n/a |