Xooloo (Mobile) [younger age group]
- Company
- Version
- Devices supported
- Alternative Tool
- Operating system
- Android
- Price *
- 0.00 €
- Language of interface
- Test date
- SIP Bench III, 3rd test cycle, Summer 2014
USABILITY
Usability of the installation process: n/a
Usability of the configuration process: 2.8
Usability of the usage of the product: n/a
Overall score for usability: 1.7 out of 4 points
DETAILED FUNCTIONALITY
Area of need | Functionality | Specific issues | Assessment |
---|---|---|---|
Management | Management of User profiles | Create several profiles | No |
Remote Management | Manage on various devices | No | |
Monitoring | Remote access to monitoring | No | |
Filtering Customisation | Topics | Customisation of Filtering Topics | No |
URLs White List | Restrict Browsing to White List | No | |
Default White List | No | ||
Modification OR Creation | No | ||
URLs Black List | Creation of User's own Black List | No | |
Keywords | Keywords | Default Black List | No |
Default White List | No | ||
Creation of a User's Black List | No | ||
Creation of a User's White List | No | ||
Time | Time Limit Settings | Set a specific time frame or web access duration | No |
Blocking Message | Type | Ask for unblocking by parents | No |
Redirect to safe resources | No | ||
Usage Restriction | Web | Block Access | No |
Monitor Access | No | ||
Safe search | Availability | No | |
Social Networks | Block Access | No | |
Monitor Usage | No | ||
Personal data Provision | Block | No | |
Streaming | Block Access | No | |
Monitor Access | No | ||
P2P | Block the application | No | |
Monitor Downloads | No | ||
Skype | Block chat | No | |
Block video chat | No | ||
Monitor | No | ||
Prevent new Contact | No | ||
Windows Life Messenger | Block chat | No | |
Block video chat | No | ||
Monitor | No | ||
Prevent new Contact | No | ||
Block email client and/or webmail access | No |
DETAILED USABILITY FINDINGS
Yes / No | |
---|---|
I: installation in 3 steps or less | Yes |
I: choice of installation for beginners or advanced users | n/a |
C: different degrees of strength for the filtering | No |
C: different content criteria for the filtering | No |
C: option to transfer filter configurations between target users | n/a |
C: option to transfer filter configurations between devices | No |
C: overall comprehensible configuration | Yes |
C: overall conformity with user expectations | Yes |
C: overall easy to learn | Yes |
U: alert message in a child friendly language | n/a |
U: option to customise the reaction in case of blocking | n/a |
U: overall easily operable and comprehensible reporting | n/a |
DETAILED SECURITY FINDINGS
The Tool prevents the user from by-passing the filter by: | Yes / No |
---|---|
Using the IP address instead of the URL | n/a |
Using an alternative browser | n/a |
Changing time and date settings* | n/a |
Disabling or uninstalling the software without a password* | n/a |
Closing the filtering tool trough the Task Manager | n/a |
Using a proxy instead of a direct connection to the Internet | n/a |
Accessing the web-pages through the Google Cache | n/a |
Reaching a website through translation sites | n/a |
Renaming a blocked application | n/a |
Using Safe Mode | n/a |
Filtering Content personalised by user | n/a |
Filtering Content evolving through time | n/a |
Filtering Multimedia content | n/a |
Filtering outbound content | n/a |